MAGIC Team Results
Junior Division Results - click to view
Middle Division Results - click to view
Senior Division Results - click to view
Global Issues Problem Solving Individual Results
Click Here for GIPS Scoring Results Explanation
Junior Division Results - click to view
Place | Affiliate | School | Competitor |
1st Place | Florida | Meadowlane Intermediate | Saumya Ahuja |
2nd Place | New Zealand | Cobham Intermediate | Hugh Ryan |
3rd Place | California | Design39 Campus | Bailey Leeder |
4th Place | China | Shanghai West Yanan Middle School | Chenhao Gu |
5th Place | Washington | Odle Middle School | Vishnu Mangipudi |
Middle Division Results - click to view
Place | Affiliate | School | Competitor |
1st Place | Washington | Odle Middle School | Cindy Liu |
2nd Place | Kentucky | P.L.Dunbar High School | Halie Boyer |
3rd Place | New Zealand | Westlake Boys High School | Stirling Bennett |
4th Place | Connecticut | RHAM Middle School | Alexa Odoy |
5th Place | Illinois | Prescott | Ava Marcus |
Senior Division Results - click to view
Place | Affiliate | School | Competitor |
1st Place | California | Canyon Crest Academy | Kate Wang |
2nd Place | New Hampshire | Phillips Exeter Academy | Neil Chowdhury |
3rd Place | Iowa | Eastern Iowa Home Schoolers | Anna Ramsey |
4th Place | Australia | Kambala | Emily Su |
5th Place | New Zealand | Westlake Girls High School | Abigail Clements |
Global Issues Problem Solving Team Results
Click Here for GIPS Scoring Results Explanation
Junior Division Results - click to view
Place | Affiliate | School | Competitors |
1st Place | North Carolina | Metrolina Regional Scholars Academy | Nikhil Nanduri Atharv Patil Shreya Sattenapalli Parvathy Unnikrishnan |
2nd Place | Washington | Odle Middle School | Jacqueline Hsiao Leo Tang Miles Xing Yajing Yang |
3rd Place | Nebraska | Aurora Middle School | Savanna James Brett Mellies Tainee Merrihew Kendal Wineteer |
4th Place | Kentucky | Winburn Middle School | Hannah Kang Moahnishan Wignakumar Katherine Zhang Olivia Zhang |
5th Place | Alaska | Blatchley | Angela Bahna Justin Hames Liam Laybourn Calder Prussian |
6th Place | Kentucky | Northern Middle School | Mattie Ferrell Ben Hampton Brayan Ramirez Payton Venters |
7th Place | New Zealand | Northcross Intermediate School | Ella Kirkpatrick Jasmine Liu Carmen Marks Sofia Sherbakova |
8th Place | Wisconsin | Glacier Creek Middle School | Asha Chakravartula Radhika Gupta Kavya Kashyap Izzy Woods |
9th Place | Australia | Illawarra Christian School | Melody Brown Benjamin Gregory Madison Healey Cody Sullivan |
10th Place | Iowa | Eastern Iowa Home Schoolers | Ciaran Bentler Moriah Havemans Noelle Schnoebelen William Seele |
Middle Division Results - click to view
Place | Affiliate | School | Competitors |
1st Place | Texas | Paris High School | Carter Benson Sophia Hamer Brody Holleman Shravya Singh |
2nd Place | Kentucky | Beaumont Middle School | Rithika Chopra Aditi Darodkar Natalie Liu Thomas Yuan |
3rd Place | Iowa | Eastern Iowa Home Schoolers | Brady Diercks Maggie Greer Matt Schaeckenbach Lewis Sutton |
4th Place | Florida | Flagler Palm Coast High School | Jackson Castaneda Cameron Driggers Jack Petocz Alysa Vidal |
5th Place | New Zealand | Nelson College | Adam Barton Samuel Brookes Fergus Richards Oliver Taylor |
6th Place | California | Carmel Valley Middle School Canyon Crest Academy |
Ravi Achar Ryan Jabro Yaj Jhajhria Dor Peretz |
7th Place | Washington | Leota Middle School | Sophia Kawamura Ali Kulaga Mason Stuart Allan Xuan |
8th Place | Singapore | Raffles Girls' School (Secondary) | Karin Xin Ru Goh Xiaoqing Sun Phoebe Jie Minn Wee Sarah Ee Min Wong |
9th Place | Kentucky | Heath Middle School | Lily Grimes Haydyn Pope Jillian Roach Ivy Wenzel |
10th Place | Singapore | Hwa Chong Institution | Jun Yi Lee Chern Howe Ryan Lim Kelly Yi Xuan Seamus Kit Young Tham |
Senior Division Results - click to view
Place | Affiliate | School | Competitors |
1st Place | Wisconsin | Mount Horeb | Allison Gundrum Ines Gilles Lillian Jungels Tess Purin |
2nd Place | Texas | Prestonwood Christian Academy | Bryson Frank Courtney Brooks Davis Works Ishawnia Christopher |
3rd Place | New Zealand | Cashmere High School | Cameron Hudson Isaac Cone Jessica Cowie Max Croucher |
4th Place | Washington | Bellevue Independent | Anne Gvozdjak Anshita Saini Jessica Na Vasuprada Shandar |
5th Place | Connecticut | RHAM High School | Amy Nilsson Ava Zito Teresa Hooker |
6th Place | Florida | Flagler Palm Coast High School | Isabella Colindres Madelynn Oliva Paul Grau Sean Gilliam |
7th Place | Kentucky | P.L.Dunbar High School | Ana Despa Judy Lee Reka Gal Zoe Jenkins |
8th Place | Kentucky | McCracken County High School | Bailey Bowland Hannah Hatton Noah Ellis Olivia Dodge |
9th Place | Connecticut | North Haven High School | Jack Pollard Kyle Borrelli Kyle Guo Matthew O'Connell |
10th Place | Australia | Loreto Normanhurst | Charlotte Cluff Ella Donlevy Emily Stockwell Georgia Cluff |
Adult Division Results - click to view
Place | Affiliate | Competitors |
1st Place | Missouri | Amy Ballin Deb Ballin Sandra Weber |
Presentation of Action Plan Results
Junior Division
Junior Round 1 Results – click to viewJunior Final Round Results – click to view
Place | Code | Affiliate | School |
1st Place | TJ-124 | Australia | Illawarra Christian School |
2nd Place | TJ-132 | New Zealand | Northcross Intermediate School |
3rd Place | TJ-154 | Nebraska | Aurora Middle School |
4th Place | TJ-110 | China | Shanghai Experimental School of CAS |
5th Place | TJ-120 | China | Yuying Primary School Shaping District Chongqing |
Middle Division
Middle PAP Round 1 Results – click to viewMiddle PAP Final Round Results – click to view
Place | Code | Affiliate | School |
1st Place | TM-241 | Singapore | Raffles Girls' School (Secondary) |
2nd Place | TM-254 | New Zealand | Selwyn House |
3rd Place | TM-229 | Australia | Loreto Kirribilli |
4th Place | TM-263 | New Zealand | St. Andrew's College |
5th Place | TM-211 | Australia | Kambala |
Senior Division
Senior PAP Round 1 Results – click to viewSenior PAP Final Round Results – click to view
Place | Code | Affiliate | School |
1st Place | TS-336 | Texas | Prestonwood Christian Academy |
2nd Place | TS-306 | Australia | Kambala |
3rd Place | TS-313 | Texas | Prestonwood Christian Academy |
4th Place | TS-328 | Australia | Loreto Normanhurst |
5th Place | TS-322 | Australia | Knox Grammar School |
Adult Division
Place | Code | Affiliate |
1st Place | TA-003 | Portugal |
2nd Place | TA-002 | Portugal |
Community Problem Solving Team Results
Team Division Results – click to view
2020 Community Problem Solving (CmPS) Team - Junior Division | ||||
Place | Affiliate | Project Title | School | |
Junior Education |
1st Place | China | Colorful Life, Skillful Hand | Huaxin Experimental Primary School |
2nd Place | Kentucky | Operation Read More | Porter Elementary School | |
Place | Affiliate | Project Title | School | |
Junior Environmental Concerns |
Grand Champion | Australia | The Green Tree Project | Westbourne Grammar School |
1st Place | Texas | Partners In Play | Bowie Intermediate School | |
2nd Place | New Jersey | Stopping the Spread of Spotted Lanternflies | Millstone Township Elementary School | |
Place | Affiliate | Project Title | School | |
Junior Human Services |
1st Place | Florida | The Hero Squad | Rymfire Elementary |
2nd Place | New York | The Mental Helpers | Meadow School | |
2020 Community Problem Solving (CmPS) Team - Middle Division | ||||
Place | Affiliate | Project Title | School | |
Middle Civic/Cultural/Education |
Grand Champion | Florida | Flagler County Sports SWAP | Matanzas High School |
1st Place | Singapore | Project deVICE | Raffles Girls' School (Secondary) | |
2nd Place | Turkey | RICHTER | Private Bornova Secondary School | |
3rd Place | Texas | Project Play Ball | E Merle Smith Middle School | |
Place | Affiliate | Project Title | School | |
Middle Human Services |
1st Place | Massachusetts | Project SMILE (Seniors Matter In Life Everyday) | William H. Galvin Middle School |
2nd Place | Thailand | The P.T.Manager | Kasetsart University Laboratory School | |
3rd Place | New Zealand | Unite in Strength | Mangawhai Beach School | |
2020 Community Problem Solving (CmPS) Team - Senior Division | ||||
Place | Affiliate | Project Title | School | |
Senior Civic/Cultural |
1st Place | Singapore | Project Identity | Hwa Chong Institution |
2nd Place | Florida | Project Renew | Flagler Palm Coast High School | |
3rd Place | Michigan | Operation HOPE | Troy Athens High School | |
Place | Affiliate | Project Title | School | |
Senior Education |
1st Place | Texas | Readiness Across Mathematics | Bellaire High School |
2nd Place | New Zealand | Student Forward | Kristin School | |
3rd Place | Australia | I ACT | The Illawarra Grammar School | |
Community Problem Solving Individual Results
Individual Division Results – click to view
2020 Community Problem Solving (CmPS) Individual | ||||
Place | Affiliate | Project Title | School | |
Junior | 1st Place | Iowa | Kindness is Key | Central Lee Middle School |
Place | Affiliate | Project Title | School | |
Middle | 1st Place | New Zealand | Above the Glass Ceiling | Kristin School |
2nd Place | North Carolina | Food Savers | Metrolina Regional Scholars Academy | |
Place | Affiliate | Project Title | School | |
Senior | Grand Champion | Mississippi | Mission Cinderella | Whitmore School |
1st Place | Kentucky | Get S.A.F.E | Leslie County High School | |
2nd Place | Texas | Project Heartbeat | Bellaire High School |
Scenario Performance Results
Junior Division Results - click to view
Place | Affiliate | Competitors |
1st Place | Washington | Abhidi Brahnmath |
2nd Place | Australia | Sophie Luo |
3rd Place | California | Bailey Leeder |
Middle Division Results - click to view
Place | Affiliate | Competitors |
1st Place | Texas | Jade Hernandez |
2nd Place | Washington | Tanya Bhandari |
3rd Place | Washington | Sidhya Ganesh |
Senior Division Results - click to view
Place | Affiliate | Competitors |
1st Place | Texas | Davis Works |
2nd Place | Texas | Megan Bynum |
3rd Place | Texas | Sidney Becktold |
Scenario Writing Results
Junior Division Results – click to view
Place | Affiliate | Competitors |
1st Place | Washington | Xiyuan Carol Gong |
2nd Place | New York | Gabriella Cipollina |
3rd Place | Washington | Anvika Singh |
4th Place | New York | Emmeline Zuba |
5th Place | West Virginia | Sophia Funke |
Middle Division Results – click to view
Place | Affiliate | Competitors |
1st Place | Illinois | Caspian Pirtle |
2nd Place | North Carolina | Sindhu Sureshkannan |
3rd Place | Ohio | Jasmine Shone |
4th Place | Georgia | Jean Yu |
5th Place | California | Shreya Singh |
Senior Division Results – click to view
Place | Affiliate | Competitors |
1st Place | Missouri | Allison Collier |
2nd Place | Minnesota | Kaiza Haque |
3rd Place | Indiana | Ella Neely |
4th Place | Mississippi | Gracia Oden |
5th Place | New Jersey | Arya Sasne |